 | TOYOTA Yaris Cross 120H (Avance) | S/D | 418 | 116 |
 | DACIA Duster Blue dCi 115 4x4 Essential | 17.100 | 434 | 115 |
 | SSANGYONG Tivoli G12T 4x2 Line | 17.100 | 423 | 128 |
 | DACIA Duster Blue dCi 115 4x2 Prestige | 17.650 | 434 | 115 |
 | SUZUKI Vitara 5p 1.0 Boosterjet 5MT 2WD GL | 18.540 | 418 | 120 |
 | DACIA Duster Blue dCi 115 4x4 Comfort | 18.550 | 434 | 115 |
 | KIA Stonic 1.0T-GDI Eco-Dynamics Concept | 18.950 | 414 | 120 |
 | SSANGYONG Tivoli G12T 4x2 Urban | 19.100 | 423 | 128 |
 | DACIA Duster Blue dCi 115 4x4 Prestige | 19.900 | 434 | 115 |
 | NISSAN Juke DIG-T 117 cv Visia | 20.350 | 421 | 117 |
 | KIA Stonic 1.0T-GDI Eco-Dynamics Drive | 20.400 | 414 | 120 |
 | SUZUKI Vitara 5p 1.0 Boosterjet 5MT 2WD GLE | 20.440 | 418 | 120 |
 | MAZDA CX-3 2.0 120 2WD Origin | 20.645 | 428 | 121 |
 | SSANGYONG Tivoli G12T 4x2 Premium | 20.750 | 423 | 128 |
 | SKODA Kamiq 1.0 TSI 115 Active | 20.940 | 424 | 116 |
 | SEAT Arona 1.0 TSI 115 Ecomotive Style | 21.110 | 414 | 115 |
 | NISSAN Juke DIG-T 117 cv Acenta | 21.300 | 421 | 117 |
 | MITSUBISHI ASX 160 MPI 117 CV 2WD Challenge | 21.400 | 436 | 117 |
 | FIAT 500X 1.4 T-Jet 120 GLP 4x2 Pop | 21.420 | 427 | 120 |
 | MAZDA CX-3 2.0 120 2WD Evolution | 21.445 | 428 | 121 |
 | SEAT Ateca 1.0 TSI 115 SS Ecomotive Reference | 21.650 | 436 | 115 |
 | KIA Stonic 1.0T-GDI Eco-Dynamics Tech | 21.700 | 414 | 120 |
 | MAZDA CX-3 1.8D 115 Evolution | 21.845 | 428 | 115 |
 | SUZUKI Vitara 5p 1.0 Boosterjet 6AT 2WD GLE | 21.940 | 418 | 120 |
 | SEAT Ateca 1.0 TSI 115 SS Ecomotive Reference Plus | 22.150 | 436 | 115 |
 | SKODA Kamiq 1.0 TSI 115 Ambition | 22.190 | 424 | 116 |
 | FIAT 500X 1.4 T-Jet 120 GLP 4x2 Pop Star | 22.220 | 427 | 120 |
 | MAZDA CX-3 2.0 120 2WD Evolution Design | 22.245 | 428 | 121 |
 | JEEP Renegade 1.6 Mjet 4x2 120 E6 Sport | 22.290 | 423 | 120 |
 | RENAULT Captur Blue dCi 115 Intens | 22.440 | 423 | 115 |
 | SUZUKI Vitara 5p 1.0 Boosterjet 5MT 4WD GLE | 22.540 | 418 | 120 |
| FIAT 500X 1.6 Multijet 120 4x2 Pop_Star | 22.700 | 424 | 120 |
 | HYUNDAI Kona 1.6 CRDI 115 4x2 Klass | 22.840 | 417 | 115 |
 | NISSAN Juke DIG-T 117 cv N-Connecta | 22.850 | 421 | 117 |
 | MITSUBISHI ASX 160 MPI 117 CV 2WD Motion | 22.900 | 436 | 117 |
 | NISSAN Juke DIG-T 117 cv DCT Visia | 22.900 | 421 | 117 |
 | OPEL Crossland X 1.6TD 120cv Excelence | 23.077 | 421 | 120 |
 | JEEP Renegade 1.6 Tjet 4x2 120 GLP Sport | 23.150 | 426 | 120 |
 | SUZUKI S-Cross 1.6 DDiS 2WD GLE | 23.187 | 430 | 120 |
 | SKODA Kamiq 1.0 TSI 115 DSG Ambition | 23.240 | 424 | 116 |
 | MAZDA CX-3 2.0 120 2WD Evolution | 23.245 | 428 | 121 |
 | SKODA Kamiq 1.6 TDI 115 Active | 23.340 | 424 | 116 |
 | SEAT Arona 1.0 TSI 115 Ecomotive Xcellence | 23.410 | 414 | 115 |
 | MAZDA CX-3 2.0 120 2WD Zenith | 23.450 | 428 | 121 |
 | FIAT 500X Cross 1.6 Multijet 120 4x2 City Cross | 23.700 | 427 | 120 |
 | SKODA Kamiq 1.0 TSI 115 Sport | 23.790 | 424 | 116 |
 | SKODA Kamiq 1.0 TSI 115 Style | 23.790 | 424 | 116 |
 | MAZDA CX-3 1.8D 115 Zenith | 23.850 | 428 | 115 |
 | SEAT Arona 1.0 TSI 115 Ecomotive FR | 23.860 | 414 | 115 |
 | PEUGEOT 2008 1.6 BlueHDI 120 SS Allure | 24.000 | 416 | 120 |
 | SEAT Ateca 1.0 TSI 115 SS Ecomotive Style | 24.080 | 436 | 115 |
 | JEEP Renegade 1.6 Mjet 4x2 120 E6 Longitude | 24.220 | 423 | 120 |
 | FIAT 500X 1.6 Multijet 120 DCT 4x2 Pop Star | 24.400 | 424 | 120 |
 | FIAT 500X 1.4 T-Jet 120 GLP 4x2 Lounge | 24.420 | 427 | 120 |
 | NISSAN Juke DIG-T 117 cv DCT Acenta | 24.450 | 421 | 117 |
 | SKODA Kamiq 1.6 TDI 115 Ambition | 24.590 | 424 | 116 |
 | PEUGEOT 2008 1.6 BlueHDI 120 EAT6 GT Line | 24.650 | 416 | 120 |
 | FIAT 500X 1.6 Multijet 120 4x2 Lounge | 24.700 | 424 | 120 |
 | RENAULT Captur Blue dCi 115 Zen | 24.740 | 423 | 115 |
 | SEAT Ateca 1.6 TDI 115 CR SS Ecomotive Reference | 24.810 | 436 | 115 |
 | SKODA Kamiq 1.0 TSI 115 DSG Style | 24.840 | 424 | 116 |
 | SKODA Kamiq 1.0 TSI 115 DSG Sport | 24.840 | 424 | 116 |
 | SUZUKI S-Cross 1.6 DDiS 4WD GLE | 24.987 | 430 | 120 |
 | NISSAN Juke DIG-T 117 cv N-Design Chick | 25.000 | 421 | 117 |
 | NISSAN Juke DIG-T 117 cv N-Design Active | 25.000 | 421 | 117 |
 | NISSAN Juke DIG-T 117 cv Tekna | 25.000 | 421 | 117 |
 | JEEP Renegade 1.6 Tjet 4x2 120 GLP Longitude | 25.080 | 426 | 120 |
 | SEAT Ateca 1.0 TSI 115 SS Ecomotive Style Plus | 25.100 | 436 | 115 |
 | SEAT Arona 1.0 TSI 115 Ecomotive DSG Xcellence | 25.230 | 414 | 115 |
 | MAZDA CX-3 2.0 120 2WD Zenith | 25.250 | 428 | 121 |
 | SEAT Ateca 1.6 TDI 115 CR SS Ecomotive Reference | 25.310 | 436 | 115 |
 | SEAT Arona 1.0 TSI 115 Ecomotive DSG FR | 25.320 | 414 | 115 |
 | MITSUBISHI ASX 160 DI-D 114 CV 2WD Motion | 25.350 | 436 | 114 |
 | FIAT 500X Cross 1.6 Multijet 120 DCT 4x2 City Cross | 25.400 | 427 | 120 |
 | SUZUKI S-Cross 1.6 DDiS 2WD GLX | 25.737 | 430 | 120 |
 | HYUNDAI Kona 1.6 CRDI 115 4x2 Tecno | 25.790 | 417 | 115 |
 | MITSUBISHI ASX 160 MPI 117 CV 2WD Kaiteki | 26.000 | 436 | 117 |
 | JEEP Renegade 1.6 Mjet 4x2 120 E6 DDCT Longitude | 26.020 | 423 | 120 |
 | SKODA Kamiq 1.6 TDI 115 Style | 26.190 | 424 | 116 |
 | SKODA Kamiq 1.6 TDI 115 Sport | 26.190 | 424 | 116 |
 | SKODA Kamiq 1.6 TDI 115 DSG Ambition | 26.190 | 424 | 116 |
 | JEEP Renegade 1.6 Mjet 4x2 120 E6 Limited | 26.340 | 423 | 120 |
 | FIAT 500X 1.6 Multijet 120 DCT 4x2 Lounge | 26.400 | 424 | 120 |
 | RENAULT Captur Blue dCi 115 EDC Zen | 26.440 | 423 | 115 |
 | NISSAN Juke DIG-T 117 cv DCT N-Design Chick | 26.600 | 421 | 117 |
 | NISSAN Juke DIG-T 117 cv DCT N-Design Active | 26.600 | 421 | 117 |
 | NISSAN Juke DIG-T 117 cv DCT Tekna | 26.600 | 421 | 117 |
 | MAZDA CX-3 1.8D 115 AT Zenith | 26.650 | 428 | 115 |
 | MAZDA CX-3 1.8D 115 AWD Zenith | 26.650 | 428 | 115 |
 | OPEL Crossland X 1.6TD 120cv Ultimate | 26.657 | 421 | 120 |
 | NISSAN Juke DIG-T 117 cv DCT N-Connecta | 26.700 | 421 | 117 |
 | HYUNDAI Kona 1.0 TGDI 120 4x2 Style Sky | 26.840 | 417 | 120 |
 | SEAT Ateca 1.6 TDI 115 CR SS Ecomotive Style | 27.110 | 436 | 115 |
 | AUDI Q2 1.0 TFSI 116 6v Advanced | 27.206 | 419 | 116 |
 | SUZUKI S-Cross 1.6 DDiS 4WD GLX | 27.537 | 430 | 120 |
 | AUDI Q2 1.6 TDI 116 cv 6v Advanced | 27.666 | 419 | 116 |
 | SKODA Kamiq 1.6 TDI 115 DSG Style | 27.790 | 424 | 116 |
 | SKODA Kamiq 1.6 TDI 115 DSG Sport | 27.790 | 424 | 116 |
 | MINI Countryman One D Base | 27.800 | 430 | 116 |
 | MITSUBISHI ASX 160 DI-D 114 CV 4WD Motion | 27.850 | 436 | 114 |
|
Modelo |
PVP |
Largo |
Potencia |